Pool ski tickets 2012/13

The Pool-Tickets are valid in entire Adelboden-Lenk ski resort as well as in Kandersteg and Jaunpass. For the subareas, reduced 1-day or multiple-day tickets are available. 

  Standard rates Family rates*
  Adults Children Young Sen. Adults Children Young Sen.
Days CHF CHF CHF CHF CHF CHF CHF CHF
4h / Morning 53 29 44 49 49 26 40 45
from 11 h 55 30 46 51 51 27 41 47
from 12 h 51 28 42 47 47 24 38 43
from 13 h 45 25 38 42 42 22 34 39
1 61 33 51 56 56 29 45 52
2 111 60 92 102 102 53 83 94
3 162 87 133 149 149 77 120 138
4 209 113 172 192 193 99 155 178
5 250 135 206 230 232 119 185 213
5 of 7 275 148 227 253 255 131 204 234
6 279 150 231 256 258 133 207 237
7 310 169 258 285 287 149 232 264
8 337 185 283 310 312 163 255 287
9 364 200 305 334 336 176 274 309
10 387 213 325 356 358 187 292 330
10 of 14 426 234 357 392 394 206 322 362
11 410 225 343 377 379 198 309 349
12 429 235 359 395 397 207 323 365
13 447 245 375 411 414 216 337 380
14 464 255 389 427 430 224 350 395

15-30

on request
SA** 785 290 480 735 730 290 480 680
SA 850 340 580 800 850 340 580 800

Children: age 6-15; Young people age 16-19; Senior citizens: from age 64 (Women), from age 65 (Men)
Prices incl. VAT
KeyCard deposit CHF 5.00.
4h/Morning ticket valid 4 hours from the time of first use.
From 9 days with Photo (Photo directly at point of sale).
* Reduction for families when purchasing a minimum of 2 ski tickets at the same time (min. 1 child age 6-15).
** Special rates for season ticket by purchase from 01.10. - 16.12.2012.
Payment in Euro at the currency exchange rate. Change given in CHF.

Nach oben
Wir mache eifach alls für üser gescht